SiC Schottky Diode
Product Model | VRRM(V) | IF(A) | VF(V) Tj=25℃ | VF(V) Tj=175℃ | Tjmax(℃) | Qc(nC) | Package | Downloads |
---|---|---|---|---|---|---|---|---|
GC3D130170S | 1700 | 130* | 1.6 | 2.2 | 175 | 509 | SOT-227 | |
GC3D040120H | 1200 | 40* | 1.57 | TBD | 175 | TBD | TO-247-2L | |
GC3D030065H | 650 | 30 | 1.51 | 1.70 | 175 | 100 | TO-247-2L | |
GC3D020065D | 650 | 20 | 1.5 | 2.0 | 175 | 33 | TO-247-3L | |
GC3D010065E | 650 | 10 | 1.45 | 1.75 | 175 | 28 | TO-220F-2L 全包 | |
GC2D008065E | 650 | 8 | 1.45 | 1.75 | 175 | 22 | TO-220-2L |
Filter: Reset
th .subscript{
font-size: 10px;
}
.subscript_filter{
font-size: 10px;
}